Celling Fan Capacitor
- Company Name:SMiLer Electronic Industrial Co., Ltd
- Membership:Free Member
- Member Since:2016. 05.03
- Country/Region:China
- City:Guangdong
- Contact:billy lee
- Related Keywords:CBB61, Manufacturer, Fan Capacitors, Starting Capacitors
Contact us
SMiLer Electronic Industrial Co., Ltd
[China]
More detail ,please see our website~thanks!
International sales
billy lee
Web:www.sml-cap.com
My emails :weiweiyixiao_999&163.com
wechat :li027022107
SMiLer Electronic Industrial Co., Ltd
Add: 12 xingye north lunjiao Industrial Zone, Beijiao Town,Shunde District, Foshan City, Guangdong, China
pls feel free to contract me^_^
The products are made of electrical class polypropylene film, zinc-aluminum metalized electrode, High-quality engineering plastic box, and enveloped with epoxy resin, welded with PVC electric wire. They have the characteristics of small loss, anti-moist, excellent electrical performance, reliability, large capacity, long life and good self-healing properties, and high universality, flexible assembly.
| Capacitors Specification: | |
| safety approvals: | CQC/UL/VDE/TUV |
| Implmented standard | GB/T3667,UL810,EN60252-1 |
| Climatic category | 25/70/21,25/85/21 |
| Rated voltage | 250VAC~500VAC(50-60Hz) |
| Capacitance range | 0.1uf~35uf |
| Capacitance tolerance | +_5%(J),+_10%(K) |
| Testing voltage | |
| between terminals | 2*Un(VAC)/60s(CQC,VDE,TUV),1.5*Un(VAC)/60s(UL) |
| between terminals and case | 2*Un+1000(VAC)/60s(>=2000VAC) |
| Insulation Resistance(20) | between terminals and case>=5000/C(100VDC,60s) |
| Tangent of loss angle(20) | <=0.002(1KHz) |
| Fauit Currency |
S0/S3 |
| Capacitance(uf) | 250V | 300V | 400V | 450V | 500V |
| L/W/H | L/W/H | L/W/H | L/W/H | L/W/H | |
| 0.8UF | 32*10*20 | 32*10*20 | 32*10*20 | 32*11*22 | 36*11*22 |
| 1.0UF | 32*10*20 | 32*11*22 | 32*11*22 | 36*10*20 | 36*13*23 |
| 1.2UF | 32*10*20 | 32*11*22 | 36*10*20 | 36*11*22 | 37*13*24 |
| 1.5UF | 36*10*20 | 36*11*22 | 36*11*22 | 37*13*24 | 37*15*27 |
| 2.5UF | 36*10*20 | 36*13*23 | 36*13*23 | 38*15*25 | 38*17*28 |
| 3.0UF | 36*11*22 | 37*13*24 | 38*15*25 | 38*17*28 | 38*19*31 |
| 3.5UF | 36*11*22 | 38*15*25 | 38*17*28 | 38*18*29 | 47*19*31 |
| 4.0UF | 36*13*23 | 37*15*27 | 38*17*28 | 38*19*31 | 47*19*33 |
| 5.0UF | 37*13*24 | 38*17*28 | 47*17*28 | 47*19*33 | 47*25*35 |
| 6.0UF | 38*15*25 | 38*18*29 | 48*19*31 | 47*20*35 | 47*27*37 |
| 8.0UF | 38*17*28 | 47*17*31 | 47*20*35 | 47*25*35 | 47*30*43 |
Other products from this supplier
Browse: Manufacturer Directory Premium Suppliers Site Map
About EC21 Contact Us Terms & Conditions Report Item Online Trading Risks Product Listing Policy
Copyright (c)1997-2026 EC21 Inc. All Rights Reserved. EC21 in KoreanChinese
Business Registry Number: 120-86-03931 | Mall order sales Registration Number: 강남-5838